Sound Devices / Professional Audio
Sound Devices Astral ARX8
SKU: ARM-RF-SD-ASTRALARX8
Build a compact multichannel wireless system around the Astral ARX8. The half-rack receiver combines wideband reception with NexLink transmitter control and an integrated spectrum-analysis workflow.
Key details
- Four receiving channels in the base configuration
- Expandable to six or eight channels with separately purchased licences
- SpectraBand reception and NexLink control
- DB25 audio connectivity; optional QuickDock integration
- Transmitters and channel-expansion licences sold separately
RRP $15,355.00 AUD
Price $15,355.00 AUD
Save $0.00 AUD
Including GSTinc.
Available to order
Enquire for current supply date.
Contact ARM to confirm stock availability and your required configuration.
TECHNICAL DETAILS
Specifications
The details you need to plan your system. Expand a section to explore.
Wireless & reception
| Specification | Details |
|---|---|
| Included receiver channels | 4 |
| Expandable capacity | Up to 8 channels with separately purchased licences |
| Tuning range | 169–1525 MHz; available bands depend on region |
| Reception | True diversity |
| RF tools | Real Time Spectrum Analysis and automatic frequency assignment |
RF & reception
| Specification | Details |
|---|---|
| Tuning | 169 to 1525 MHz (1356 MHz switching bandwidth); 25 kHz steps; SpectraBand Technology for maximum rejection of out-of-band signals; Available frequencies depend on country of operation |
| Modulation | Proprietary, 100% digital RF modulation; Standard, Long Range, or T&M, selectable per channel |
| Spurious Rejection | >100 dB typical |
| Cascade output | 50 ohm |
| Cascade output / 3.5 dB Insertion Loss from front BNC through rear BNC | It is recommended to use an external powered antenna to overcome the 3 dB splitting loss in the Astral ARX8 so that the receivers maintain excellent range. |
| Cascade output | Wideband power split, pre-LNA |
| RF Bias output | 12V, 200 mA each BNC; Smart antenna support, Wisycom-compatible |
Audio outputs & synchronisation
| Specification | Details |
|---|---|
| Latency | Standard modulation = 2 ms, analog or digital outputs; Long Range modulation = 3.9 ms, analog or digital outputs; T&M (Test and Measurement) = 7 ms, analog or digital outputs |
| Audio Frequency Response | 10 Hz–20 kHz, +/- 1 dB relative to 1 kHz |
| Dynamic Range | > 130 dB with an Astral transmitter |
| Analog Outputs | D-Sub 25 output conforming to AES59 'Tascam' standard; Balanced connection; 120-ohm output impedance |
| Analog Output Level / Line | +20 dBu for 0 dBFS |
| Analog Output Level / Guitar | +20 dBu for -5 dBFS (note: same as Line output, but level matched for Astral Guitar Box balanced-to-1/4" unbalanced converter) |
| Analog Output Level / -10 | +6 dBu for 0 dBFS |
| Analog Output Level / Mic | -20 dBu for 0 dBFS |
| Tone Generator | 1 kHz tone, adjustable from -20 to 0 dBFS |
| Audio Output Sample Rate | 44.1, 48, or 96 kHz |
| Digital Audio Output | AES3 balanced connection, 110-ohm output impedance |
| Sync | LTC / Wordclock BNC input, software-switchable 75-ohm termination; 8-Series (when docked) |
Power & distribution
| Specification | Details |
|---|---|
| Sources | DC Input on locking TA4 connector, pin-4 = (+), pin-1 = (-); 8-Series (through unit-to-unit connector when docked); AC mains adapter (XL-WPTA4 sold separately) |
| Levels | DC input, 10 to 18V in, 2A minimum at 10 VDC; 10W idle, default configuration; Extra power passed through for USB power, active antenna power, and DC output power |
| Levels / USB-A | 5V, 500 mA output; supports keyboards, thumb drives, Astral transmitters, and USB hubs |
| Levels / DC Outs | max 500 mA between both outputs. |
Dimensions, weight & environment
| Specification | Details |
|---|---|
| Operating Temperature Range | -10 °C to +55 °C |
| Dimensions (H x W x D) | 4.0 cm x 20.3 cm x 16.7 cm; (1.6 in x 8.0 in x 6.6 in) |
| Weight | 1.22 kg (unpackaged); 2.7 lbs. (unpackaged) |
Channel expansion licences, rack accessories and QuickDock are sold separately. Wireless frequencies are region dependent.
Technical specifications from Sound Devices product information and user guides, organised for ARM. Features may depend on installed firmware and optional licences.
