Sound Devices / Professional Audio
Sound Devices MixPre-6 II
SKU: ARM-REC-SD-MIXPRE6II
The MixPre-6 II gives a portable recording setup room for more sources while remaining compact enough for a bag or desktop. Four microphone preamps, additional inputs and USB interfacing support location dialogue, music and small studio work.
Key details
- Four microphone preamps; six-channel mixer and up to eight recorded tracks
- 32-bit float recording at sample rates up to 192 kHz
- Integrated timecode
- USB audio interface with eight inputs and four outputs
- Includes MX-4AA sled and MX-PSU; batteries sold separately
RRP $2,195.00 AUD
Price $2,195.00 AUD
Save $0.00 AUD
Including GSTinc.
Available to order
Enquire for current supply date.
Contact ARM to confirm stock availability and your required configuration.
TECHNICAL DETAILS
Specifications
The details you need to plan your system. Expand a section to explore.
System overview
| Specification | Details |
|---|---|
| Microphone preamps | 4 Kashmir preamplifiers |
| Mixer channels | 6 |
| Recording tracks | 8 |
| Recording resolution | Up to 32-bit float / 192 kHz |
| Recording media | SD card |
| Timecode | Internal generator; LTC input via auxiliary connection |
| Display | Colour touchscreen |
| Monitoring | Headphone output with level control |
| Battery sled | MX-4AA; four AA cells |
| Included AC supply | MX-PSU |
| USB cable | USB-C to USB-C |
| Optional battery power | L-mount sled accessories |
Audio Inputs
| Specification | Details |
|---|---|
| Frequency Response | 10 Hz to 80 kHz +/- 0.5 dB re 1 kHz @ 192 kHz sample rate |
| THD + Noise | 0.005% max (@1 kHz, 22-22 kHz BW, gain=20 dB, -10 dBu in) |
| ADC | 32 bit precision; 142 dB dynamic range min (A-weighted, gain=10 dB, fader=0 dB) |
| Equivalent Input Noise | -130 dBV (-128 dBu) max (A-weighting, gain=76 dB, 150 ohm source impedance) |
| Inputs / Mic | XLR active-balanced; 4k input |
| Inputs / Line | XLR active-balanced; 4k input |
| Inputs / Aux/Mic in | 3.5 mm TRS, 2-channel unbalanced; 2.2k |
| Inputs / Line | ¼-inch TRS active-balanced; 4k input |
| Inputs / USB Audio | 4 channels |
| Inputs / 6 Total analog inputs | 4 mic-line inputs, 2 on Aux In |
| Inputs | All inputs fully RF-filtered and overload protected. |
| Gain / Mic input | +6 dB to +76 dB |
| Gain / Line input | -20 dB to +30 dB |
| Gain / Fader | -inf to +20 dB |
| Gain / Headphone | -inf to +20 dB |
| Gain / Total, Mic-to-recording (max) | +96 dB |
| Gain / Aux In (Mic) | Gain = +10dB to +40 dB |
| Gain / Aux In (Line) | Gain = -10dB to +20 dB |
| Gain / Total Aux Gain including Fader (Mic-to-recording) | +60 dB |
| Maximum Input Level / Mic XLR | +14 dBu (limiters on or off) |
| Maximum Input Level / Line XLR | +28 dBu (limiters on or off) |
| Maximum Input Level / Aux In (Mic) | -10 dBu |
| Maximum Input Level / Aux In (Line) | +10 dBu |
| Low Cut Filters | 40 Hz to 160 Hz (adjustable), 18 dB/oct. First stage analog, subsequent stages digital. |
| Microphone Powering / Mic XLRs | 48 V via 6.8k resistors, 10 mA each |
| Microphone Powering / Mic 3.5 mm | 3 V @ 3k source |
| Limiters | Limiter at all gain stages, range > 40 dB. First stage analog, subsequent stages digital. Adjustable Threshold, Ratio, and Release. |
Audio Outputs
| Specification | Details |
|---|---|
| DAC feeding Stereo Out, Headphone Out | 32 bit precision; 115 dB dynamic range (A-weighted) |
| Stereo Out | 3.5 mm TRS stereo unbalanced, 500 ohm output, +7.8 dBu max output level |
| Headphones Out | 3.5 mm TRS stereo unbalanced, 300 mW + 300 mW, for use with any impedance headphones |
USB
| Specification | Details |
|---|---|
| Audio Interface (USB-C) | 8-in/4-out; 44.1 to 96 kHz; 16/24/32-bit integer, 32-bit float; Class-compliant USB 2.0 high speed or ASIO® (supplied via download) |
| Mass Storage (USB-C) | USB 2.0 high speed |
| Keyboard (USB-A) | Text entry and control |
| Thumbdrive (USB-A) | Manual or auto-copy to drive |
| Details | Midi Control Surface (USB-A) |
Recording
| Specification | Details |
|---|---|
| Maximum Record Tracks / 8 Tracks | Stereo mix + 6 ISOs |
| Sampling Frequency | 44.1 kHz; 47.952 kHz; 48 kHz; 48.048 kHz; 96 kHz; 192 kHz |
| Bit Depth | 16; 24; 32 Float |
| Recording Storage / Type | SD, SDXC, SDHC Card (USB thumbdrive, copy only) |
| Recording Storage / Max Storage Size | 512 GB (SDXC) |
| Recording Storage / Card format | exFAT |
| File Type | Polyphonic WAV |
Timecode
| Specification | Details |
|---|---|
| Timecode Modes | Free Run; Time of Day (file stamped w/current ToD); Rec Run; Ext LTC (file stamped w/incoming LTC on 3.5mm Aux In); Camera TC (file stamped w/incoming TC from cameras that output TC) |
| Timecode Frame Rates | Auto-detects (fps); 23.98 (same as 23.976); 24; 25; 29.97DF; 29.97ND; 30; 30DF |
| 3.5 mm Aux In | Timecode Input |
| 3.5 mm Aux In / Timecode | 20k ohm impedance, 0.3 V – 3.0 V p-p (–17 dBu – +3 dBu) |
| 3.5 mm Stereo Out | Timecode Output |
| 3.5 mm Stereo Out / Timecode | 1k ohm impedance, 3.0 V p-p (+12 dBu) |
| HDMI | TC Reader via HDMI |
| Sample/Timecode Accuracy | 0.2 ppm (0.5 frames per 24 hours) |
Remote Control
| Specification | Details |
|---|---|
| Bluetooth LE | Wireless control using Wingman app |
| HDMI (micro) | Auto-record start/stop trigger from cameras that output record flag over HDMI |
| Timecode | Auto-record start/stop trigger via Aux In timecode |
File Delivery to Cloud
| Specification | Details |
|---|---|
| Details | Compatible with Viviana Cloud |
Touch Screen
| Specification | Details |
|---|---|
| Details | 320×256; 1.6-inch, color, sunlight-viewable IPS LCD |
Power
| Specification | Details |
|---|---|
| AA Batteries | 4x AA sled (included); 8x AA sled (optional accessory). NiMH recommended |
| From computer | Bus-powered via USB-C port; optional MX-USBY cable, connects one USB-C to two USB-A ports |
| AC Adapter | MX-PSU (included) Power supply wall adapter w/ USB-C connector; 15W; has 4 adapter plugs for US, UK, AU & Europe |
| L-Mount | Optional sled for 2x (hot-swappable) Sony L-type Li-ion batteries |
Environmental
| Specification | Details |
|---|---|
| Operating | -20°C to 60°C, 0 to 90% relative humidity; (non-condensing) |
| Storage | -40°C to 85°C |
Dimensions (H x W x D)
| Specification | Details |
|---|---|
| Details | 3.6 cm x 16.6 cm x 11.8 cm; 1.40” x 6.53” x 4.65” |
Weight
| Specification | Details |
|---|---|
| Details | 0.56 kg (unpackaged, without batteries); 19.9 oz. (unpackaged, without batteries) |
Batteries and optional plugins are sold separately.
Technical specifications from Sound Devices product information and user guides, organised for ARM. Features may depend on installed firmware and optional licences.
